Home | CHELSEA FOOTBALL CLUB |
International Matches played for Israel
by Yossi Benayoun 18/11/1998 - 09/10/2017
Total      Starts 70      Sub on 32      Withdrawn 30      Goals 24      Yellow 0      Red 0      Captain 37 | |||||||||
  | |||||||||
As player of Maccabi Haifa       Starts 10      Sub on 11      Withdrawn 5      Goals 5      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
18/11/1998 | Setubal | Portugal 2 Israel 0 | F | 78 | |||||
23/12/1998 | Ramat Gan | Israel 2 Yugoslavia 0 | F | 83 | |||||
05/09/1999 | Limassol | Cyprus 3 Israel 2 | QE | 82 | 55 | ||||
08/09/1999 | Ramat Gan | Israel 8 San Marino 0 | QE | 25,46,70 | |||||
10/10/1999 | Albacete | Spain 3 Israel 0 | QE | 68 | |||||
13/11/1999 | Ramat Gan | Israel 0 Denmark 5 | QE | 37 | |||||
17/11/1999 | Copenhagen | Denmark 3 Israel 0 | QE | 73 | |||||
16/08/2000 | Moscow | Russia 1 Israel 0 | F | 66 | |||||
03/09/2000 | Ramat Gan | Israel 2 Liechtenstein 0 | QW | 67 | |||||
07/10/2000 | Madrid | Spain 2 Israel 0 | QW | 64 | |||||
11/10/2000 | Ramat Gan | Israel 3 Bosnia Herzegognia 1 | QW | 61 | |||||
15/11/2000 | Braga | Portugal 2 Israel 1 | F | 85 | |||||
17/01/2001 | Beit She`an | Israel 2 Uzbekistan 0 | F | 82 | |||||
14/02/2001 | Herzliya | Israel 1 Moldova 0 | F | 46 | |||||
28/03/2001 | Vienna | Austria 2 Israel 1 | QW | ||||||
24/04/2001 | Tbilisi | Georgia 3 Israel 2 | F | ||||||
02/06/2001 | Vaduz | Liechtenstein 0 Israel 3 | QW | 65 | |||||
06/06/2001 | Ramat Gan | Israel 1 Spain 1 | QW | 87 | |||||
15/08/2001 | Kaunas | Lithuania 2 Israel 3 | F | 68 | |||||
13/02/2002 | Kaiserslautern | Germany 7 Israel 1 | F | ||||||
17/04/2002 | Copenhagen | Denmark 3 Israel 1 | F | 46 | |||||
  | |||||||||
As player of Racing Santander       Starts 18      Sub on 6      Withdrawn 7      Goals 5      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/2002 | Luxembourg City | Luxembourg 0 Israel 5 | F | 85 | 76 | ||||
12/10/2002 | Ta`Qali | Malta 0 Israel 2 | QE | 72 | |||||
20/11/2002 | Skopje | Macedonia 2 Israel 3 | F | 81 | |||||
12/02/2003 | Ramat Gan | Israel 2 Armenia 0 | F | 74 | |||||
29/03/2003 | Limassol | Cyprus 1 Israel 1 | QE | 73 | |||||
02/04/2003 | Palermo | Israel 1 France 2 | QE | 74 | |||||
30/04/2003 | Palermo | Israel 2 Cyprus 0 | QE | 52 | |||||
07/06/2003 | Antalya | Israel 0 Slovenia 0 | QE | ||||||
20/08/2003 | Moscow | Russia 1 Israel 2 | F | 70 | |||||
06/09/2003 | Ljubljana | Slovenia 3 Israel 1 | QE | 82 | |||||
10/09/2003 | Antalya | Israel 2 Malta 2 | QE | 60 | |||||
11/10/2003 | Paris | France 3 Israel 0 | QE | ||||||
18/02/2004 | Ramat Gan | Israel 6 Azerbaijan 0 | F | ||||||
28/04/2004 | Ramat Gan | Israel 1 Moldova 1 | F | 74 | |||||
27/05/2004 | Tbilisi | Georgia 0 Israel 1 | F | ||||||
18/08/2004 | Varazdin | Croatia 1 Israel 0 | F | 81 | |||||
04/09/2004 | Paris | France 0 Israel 0 | QW | 80 | |||||
08/09/2004 | Ramat Gan | Israel 2 Cyprus 1 | QW | 64 | |||||
09/10/2004 | Ramat Gan | Israel 2 Switzerland 2 | QW | 9,48 | |||||
17/11/2004 | Nicosia | Cyprus 1 Israel 2 | QW | ||||||
09/02/2005 | Jerusalem | Israel 3 Croatia 3 | F | 75 | |||||
26/03/2005 | Ramat Gan | Israel 1 Rep of Ireland 1 | QW | ||||||
30/03/2005 | Ramat Gan | Israel 1 France 1 | QW | ||||||
04/06/2005 | Dublin | Rep of Ireland 2 Israel 2 | QW | ||||||
  | |||||||||
As player of West Ham United       Starts 12      Sub on 1      Withdrawn 4      Goals 4      Yellow 0      Red 0      Captain 8 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
03/09/2005 | Basel | Switzerland 1 Israel 1 | QW | 90 | |||||
07/09/2005 | Torshavn | Faroe Islands 0 Israel 2 | QW | ||||||
08/10/2005 | Ramat Gan | Israel 2 Faroe Islands 1 | QW | 1 | |||||
01/03/2006 | Ramat Gan | Israel 0 Denmark 2 | F | 85 | |||||
15/08/2006 | Celje | Slovenia 1 Israel 1 | F | 80 | 67 | ||||
02/09/2006 | Tallinn | Estonia 0 Israel 1 | QE | Captain | |||||
06/09/2006 | Nijmegen | Israel 4 Andorra 1 | QE | 9 | 69 | Captain | |||
07/10/2006 | Moscow | Russia 1 Israel 1 | QE | 75 | Captain | ||||
15/11/2006 | Ramat Gan | Israel 3 Croatia 4 | QE | 68 | Captain | ||||
07/02/2007 | Ramat Gan | Israel 1 Ukraine 1 | F | Captain | |||||
24/03/2007 | Ramat Gan | Israel 0 England 0 | QE | Captain | |||||
28/03/2007 | Tel Aviv | Israel 4 Estonia 0 | QE | Captain | |||||
06/06/2007 | Andorra La Vella | Andorra 0 Israel 2 | QE | Captain | |||||
  | |||||||||
As player of Liverpool       Starts 19      Sub on 1      Withdrawn 8      Goals 6      Yellow 0      Red 0      Captain 18 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
22/08/2007 | Minsk | Belarus 2 Israel 1 | F | Captain | |||||
08/09/2007 | London | England 3 Israel 0 | QE | Captain | |||||
13/10/2007 | Zagreb | Croatia 1 Israel 0 | QE | Captain | |||||
06/02/2008 | Ramat Gan | Israel 1 Romania 0 | F | Captain | |||||
26/03/2008 | Ramat Gan | Israel 1 Chile 0 | F | 30 | 79 | ||||
20/08/2008 | Tampere | Finland 2 Israel 0 | F | 69 | Captain | ||||
06/09/2008 | Ramat Gan | Israel 2 Switzerland 2 | QW | 73 | Captain | ||||
10/09/2008 | Chisinau | Moldova 1 Israel 2 | QW | Captain | |||||
11/10/2008 | Luxembourg City | Luxembourg 1 Israel 3 | QW | 2(Pen) | 88 | Captain | |||
15/10/2008 | Riga | Latvia 1 Israel 1 | QW | 50 | Captain | ||||
19/11/2008 | Ramat Gan | Israel 2 Ivory Coast 2 | F | Captain | |||||
11/02/2009 | Ramat Gan | Israel 1 Hungary 0 | F | 77 | 90 | Captain | |||
28/03/2009 | Ramat Gan | Israel 1 Greece 1 | QW | 77 | Captain | ||||
01/04/2009 | Heraklion | Greece 2 Israel 1 | QW | 46 | |||||
12/08/2009 | Belfast | N Ireland 1 Israel 1 | F | 54 | Captain | ||||
05/09/2009 | Ramat Gan | Israel 0 Latvia 1 | QW | 67 | Captain | ||||
09/09/2009 | Ramat Gan | Israel 7 Luxembourg 0 | QW | Captain | |||||
10/10/2009 | Ramat Gan | Israel 3 Moldova 1 | QW | Captain | |||||
14/10/2009 | Basel | Switzerland 0 Israel 0 | QW | Captain | |||||
03/03/2010 | Timisoara | Romania 0 Israel 2 | F | 45 | 80 | Captain | |||
  | |||||||||
As player of Chelsea       Starts 4      Sub on 1      Withdrawn 1      Goals 4      Yellow 0      Red 0      Captain 4 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
02/09/2010 | Ramat Gan | Israel 3 Malta 1 | QE | 7,64(Pen),75 | Captain | ||||
07/09/2010 | Tbilisi | Georgia 0 Israel 0 | QE | Captain | |||||
29/03/2011 | Ramat Gan | Israel 1 Georgia 0 | QE | 71 | |||||
04/06/2011 | Riga | Latvia 1 Israel 2 | QE | 19 | Captain | ||||
10/08/2011 | Geneva | Ivory Coast 4 Israel 3 | F | 61 | Captain | ||||
  | |||||||||
As player of Arsenal       Starts 5      Sub on 0      Withdrawn 3      Goals 0      Yellow 0      Red 0      Captain 5 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
02/09/2011 | Tel Aviv | Israel 0 Greece 1 | QE | Captain | |||||
06/09/2011 | Zagreb | Croatia 3 Israel 1 | QE | Captain | |||||
29/02/2012 | Petah Tikva | Israel 2 Ukraine 3 | F | 46 | Captain | ||||
26/05/2012 | Graz | Czech Republic 2 Israel 0 | F | 74 | Captain | ||||
31/05/2012 | Leipzig | Germany 2 Israel 0 | F | 46 | Captain | ||||
  | |||||||||
As player of West Ham       Starts 1      Sub on 1      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/09/2012 | Bakou | Azerbaijan 1 Israel 1 | QW | 73 | |||||
11/09/2012 | Ramat Gan | Israel 0 Russia 4 | QW | 73 | Captain | ||||
  | |||||||||
As player of Chelsea       Starts 1      Sub on 2      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 1 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
22/03/2013 | Ramat Gan | Israel 3 Portugal 3 | QW | 81 | |||||
26/03/2013 | Belfast | N Ireland 0 Israel 2 | QW | 86 | |||||
02/06/2013 | New York | Honduras 0 Israel 2 | F | 46 | Captain | ||||
  | |||||||||
As player of no club       Starts 0      Sub on 1      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
14/08/2013 | Kiev | Ukraine 2 Israel 0 | F | 72 | |||||
  | |||||||||
As player of Queens Park Rangers       Starts 0      Sub on 2      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
28/05/2014 | Mexico City | Mexico 3 Israel 0 | F | 64 | |||||
01/06/2014 | Houston | Honduras 2 Israel 4 | F | 78 | |||||
  | |||||||||
As player of Maccabi Haifa       Starts 0      Sub on 3      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
23/03/2016 | Osijek | Croatia 2 Israel 0 | F | 76 | |||||
06/06/2017 | Netanya | Israel 1 Moldova 1 | QW | 61 | |||||
11/06/2016 | Haifa | Israel 0 Albania 3 | QW | 67 | |||||
  | |||||||||
As player of Beitar Jerusalem       Starts 0      Sub on 3      Withdrawn 0      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
05/09/2017 | Reggio Emilia | Italy 1 Israel 0 | QW | 69 | |||||
06/10/2017 | Vaduz | Liechtenstein 0 Israel 1 | QW | 78 | |||||
09/10/2017 | Jerusalem | Israel 0 Spain 1 | QW | 74 |
Key to Competitions
F-Friendly
QE-European Championship Qualifier
QW-World Cup Qualifier